<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Good Time To Check Montana Health Insurance Options</title>
	<atom:link href="http://www.healthinsuranceinmontana.net/a-good-time-to-check-montana-health-insurance-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsuranceinmontana.net/a-good-time-to-check-montana-health-insurance-options/</link>
	<description>Montana Health Insurance &#124; Health Insurance in Montana</description>
	<lastBuildDate>Mon, 17 Jan 2011 02:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LARRY SYMMES</title>
		<link>http://www.healthinsuranceinmontana.net/a-good-time-to-check-montana-health-insurance-options/comment-page-1/#comment-6463</link>
		<dc:creator>LARRY SYMMES</dc:creator>
		<pubDate>Fri, 19 Nov 2010 23:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthinsuranceinmontana.net/?p=172#comment-6463</guid>
		<description>I would really like to see what the statistics are in the state of Montana for people that have health insurance and people that don&#039;t.  I know in Kalispell it seems like most people can&#039;t even afford health insurance and many just carry catroskopic type insurance only with high deductibles.  What are people doing?  It seems like many people just roll the dice on insurance, someone is getting rich off this situation while many people can&#039;t even get insured.  What is really going on?  Who is making all the money?  Hospitals don&#039;t seem to be hurting always building new facilities,  doctors and nurses seem ok as all the jobs in the paper are healthcare related.  Big pharma is cruising.  This industry needs some help because the regular rank and file people don&#039;t even have insurance what is going on?  Alot of people are getting rich while many people can&#039;t even get insured.  Make affordable insurance available to all people!!!!!</description>
		<content:encoded><![CDATA[<p>I would really like to see what the statistics are in the state of Montana for people that have health insurance and people that don&#8217;t.  I know in Kalispell it seems like most people can&#8217;t even afford health insurance and many just carry catroskopic type insurance only with high deductibles.  What are people doing?  It seems like many people just roll the dice on insurance, someone is getting rich off this situation while many people can&#8217;t even get insured.  What is really going on?  Who is making all the money?  Hospitals don&#8217;t seem to be hurting always building new facilities,  doctors and nurses seem ok as all the jobs in the paper are healthcare related.  Big pharma is cruising.  This industry needs some help because the regular rank and file people don&#8217;t even have insurance what is going on?  Alot of people are getting rich while many people can&#8217;t even get insured.  Make affordable insurance available to all people!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

